Dental clinic Diana serves Helsinki's Punavuori with over 50 years of experience. On this page you can find our up-to-date price list.
Kela-code | Treatment | Price € | Kela-reparation € | Deductible € |
Examinations | ||||
SAA01 | Examination, short | 47 | 9,50 | 37,50 |
SAA02 | Basic examination | 72 | 15,50 | 56,50 |
X-ray examinations | ||||
EB1HA | Panoramic picture of the teeth and jaws | 99 | 9 | 90 |
EB1AA | Intra oral X-ray | 40 | 6 | 34 |
Filling treatment | ||||
SFA10 | Filling of one surface | 78 | 10 | 68 |
SFA20 | Filling of two surfaces | 139 | 17 | 122 |
SFA30 | Filling on three surfaces | 159 | 19 | 140 |
SFA40 | Crown made of composite material | 196 | 23 | 173 |
SFB30 | Ceramic filling on three surfaces (also laminate) | 408 | 57 | 351 * |
Root canal treatment | ||||
SGA02 | Opening of tooh and rinsing of root canal | 93 | 10 | 83 |
SGA03 | Opening of tooh and rinsing of root canal, demanding | 127 | 13 | 114 |
SGA04 | Opening of tooh and rinsing of root canal, extra demanding | 172 | 19 | 153 |
SGB10 | Filling of 1 root canal | 88 | 9 | 79 |
SGB20 | Filling of 2 root canals | 116 | 13 | 103 |
SGB30 | Filling of 3 root canals | 172 | 19 | 153 |
SGC00 | Local medication of root canal | 94 | 9 | 85 |
Oral surgery | ||||
EBA00 | Extraction of tooth | 96 | 10 | 86 |
EBA05 | Demanding extraction of tooth | 172 | 10 | 162 |
EBA10 | Operative extraction of tooth | 310 | 42 | 268 |
ECB00 | Stiching of gingiva | 63 | 9 | 54 |
ECB40 | Plastic restoration of alveolar bione using artificial bone | 245 | 57 | 188 |
EBB10 | Placing a dental implant | 432 | 57 | 375 **** |
Prosthetics | ||||
SPC01 | Prothetic crown (ceramic och metal-ceramic) | 442 | 0 | 442 * |
SPC08 | Crown on implant | 544 | 0 | 544 ** |
3-tooth bridge on two implants | 1381 | 0 | 1381 ** | |
SFB30 | Laminate (ceramic) | 763 | 57 | 763 * |
SPE90 | Partial denture to one jaw | 592–697 | 0 | 592–697 * |
SPF00 | Repair of dentures | 94 | 0 | 94 * |
SPF10 | Demanding repair of dentures | 148 | 0 | 148 * |
SPF30 | Rebase of dentures | 172 | 0 | 172 * |
Oral physiologic function | ||||
SHA01 | Treatment of oral physiologic function, short | 61 | 6 | 55 |
SHA02 | Treatment of oral physiologic function | 84 | 10 | 74 |
SHB00 | Manufacturing and fitting of dental splint | 258 | 27 | 231 * |
SXC06 | Sleep apnea rail / snoring bar | 520 | 27 | 494 *** |
Pain relief | ||||
WX110/WX290 | Local anestesia | 26 | 3 | 23 |
WX105 | Local anestesia on surface of gingiva | 23 | 3 | 20 |
Treatment by dental hygienist | ||||
SAB03 | Examination of the teeth and mouth | 65 | 8 | 57 |
SDA03 - SDA05 | Tartar removal and preventive treatment 20-45 min. | 70-165 | 8-18 | 62-147 |
Whitening | ||||
Cleaning with soda powder (light whitening) | 83 | 0 | 83 | |
Teeth whitening BlancOne ®/ during tartar removal | 80 | 0 | 80 | |
Teeth whitening BlancOne® Click | 113 | 0 | 113 | |
Teeth whitening BlancOne ® Touch | 240 | 0 | 240 | |
Teeth whitening BlancOne® Ultra | 299 | 0 | 299 | |
Other | ||||
Recepiton fee | No Fee |
*Excluding additional costs for dental technician.
** Excluding the dental surgeons part (approx 950-1000 eur/implant and additional costs for dental technician.
*** Excluding additional costs for dental technician. With apnea splint it is approximately 500€.
**** In connection with the installation of the implant, additional costs for the implant screw and other materials total €625
More information about the KELA refunding system you can find here KELA
Payment Options: General Debit & Credit Cards (not Diners Club or
American Express), cash. Bank transfer as agreed.
Uncancelled visit or visits cancelled the same day will be charged by 30 eur/15 min.
* Excluding additional costs for dental technician.
** Excluding the dental surgeons part (approx 950-1000 eur/implant and additional costs for dental technician.
*** The technician's share is added to the price for each snoring bar is about 500 €
More information about the KELA refunding system you can find here KELA.