Dental clinic Diana serves Helsinki's Punavuori with over 50 years of experience. On this page you can find our up-to-date price list.
Price list
| Kela-code | Treatment | Price € | Kela-reparation € | Deductible € |
|---|---|---|---|---|
| Examinations | ||||
| SAA01 | Examination, short | 50 | 9,50 | 40,50 |
| SAA02 | Basic examination | 78 | 30 | 48 |
| X-ray examinations | ||||
| EB1HA | Panoramic picture of the teeth and jaws | 105 | 9 | 96 |
| EB1AA | Intra oral X-ray | 45 | 6 | 39 |
| Filling treatment | ||||
| SFA10 | Filling on one surface | 84 | 10 | 74 |
| SFA20 | Filling on two surfaces | 149 | 17 | 132 |
| SFA30 | Filling on three surfaces | 173 | 19 | 154 |
| SFA40 | Crown made of composite material | 173 | 19 | 154 |
| SFB30 | Ceramic filling on three surfaces (also laminate) | 380 | 57 | 323 * |
| * The costs for dental technician will be added to the fee for ceramic fillings (also laminates) | ||||
| Root canal treatment | ||||
| SGA02 | Opening of tooth and rinsing of root canal | 101 | 10 | 91 |
| SGA03 | Opening of tooth and rinsing of root canal, demanding | 139 | 13 | 126 |
| SGA04 | Opening of tooth and rinsing of root canal, extra demanding | 187 | 19 | 168 |
| SGB10 | Filling of 1 root canal | 95 | 9 | 86 |
| SGB20 | Filling of 2 root canals | 135 | 13 | 122 |
| SGB30 | Filling of 3 root canals | 187 | 19 | 168 |
| SGC00 | Local medication of root canal | 102 | 9 | 93 |
| Oral surgery | ||||
| EBA00 | Extraction of tooth | 105 | 10 | 95 |
| EBA05 | Demanding extraction of tooth | 182 | 10 | 172 |
| EBA10 | Operative extraction of tooth | 330 | 42 | 288 |
| ECB00 | Stiching of gingiva | 69 | 9 | 60 |
| ECB40 | Plastic restoration of alveolar bione using artificial bone | 266 | 57 | 209 |
| Prosthetics |
| SPA02/SPA41 | Prosthetic preparing and 3D-scanning | 93 | 0 | 93 |
|---|---|---|---|---|
| SPC01 | Prothetic crown (ceramic or metal-ceramic) | alk. 900 | 0 | alk. 900 |
| SPC08 | Crown on implant | alk. 2300 | 0 | alk. 2300 |
| SPE90 | Partial denture to one jaw | alk. 1100 | 0 | alk. 1100 |
| SPF00 | Repair of dentures | 103−161 * | 0 | 103−161 * |
| SPF30 | Rebase of dentures | 187 | 0 | 187 * |
| * In prosthetic treatments the costs for dental technician will be added to the fee. A more accurate cost estimate will be given before treatment. A single implant crown total costs estimate is 2200 - 2800 €. | ||||
| Oral physiologic function | ||||
| SHA01 | Treatment of oral physiologic function, short | 67 | 6 | 61 |
| SHA02 | Treatment of oral physiologic function | 92 | 10 | 82 |
| SHB00 | Manufacturing and fitting of dental splint | alk. 600 | 27 | alk. 573 |
| SXC06 | Sleep apnea rail / snoring bar | alk. 1000 | 27 | alk. 1073 |
| Pain relief | ||||
| WX110/WX290 | Local anestesia | 30 | 3 | 27 |
| WX105 | Local anestesia on surface of gingiva | 25 | 3 | 27 |
| Treatment by dental hygienist | ||||
| SAB03 | Examination of the teeth and mouth | 71 | 8 | 63 |
| SDA03 - SDA05 | Removal of dental calculus and tartar control 20-45 min | 79−169 | 8−18 | 71−151 |
| Whitening | ||||
| Cleaning with soda powder (light whitening) | 89 | 0 | 89 | |
| Same visit as removal of dental calculus, BlancOne® Click | 89 | 0 | 89 | |
| Dental whitening BlancOne® Click | 125 | 0 | 125 | |
| Dental whitening BlancOne ® Touch | 265 | 0 | 265 | |
| Dental whitening BlancOne® Ultra | 310 | 0 | 310 | |
| Other | ||||
| Service fee | 15 | |||
| Kanta fee / per every registred Kanta visit | 3,50 | |||
| With the fee we cover all costs rising from technical requirements and costs from the Kanta authorities. We charge the fee for every visit that leaves a mark in the Kanta system. The fee includes all medical recepies. |
Payment: Usual bank and credit cards (not Diners or American express), ePassi, Edenred and cash. Invoice on agreement.
Uncancelled visit or visits cancelled the same day will be charged by 35 €/15 min.
More information about the KELA refunding system you can find here: KELA.
